Product Details:
|
Product Name: | LCD Digital Dashboard | Model Name: | BG-DB-TESLAS |
---|---|---|---|
Applicable Car Models: | Tesla Model Y/Model 3 | Screen Size: | 4.3 Inch |
Screen Type: | IPS, LCD | Connection: | RCA/USB |
Color: | Black | Display: | Speed Meter/battery Consumption |
Warranty: | 1 Year | ||
High Light: | model 3 instrument cluster RoHS,digital instrument cluster HUD,custom instrument cluster 1280*480 |
BG-DB-TESLAS Head Up Display for Model 3 Model Y, Steering Wheel HUD Screen, Speed/Gear/ Driving Mode/ Battery Metrics
The product specification chart:
Package Size | 23x16x10cm |
Power Supply | DC 10-32V |
Screen | 4.3 inch |
Viewing Angle | 140 Degree |
Resolution | 1280x480 |
screen Type | IPS, LCD |
Weight | 0.6KG |
Working Voltage | 9-36V |
Working Temperature | -20℃ - 70℃ |
Working Humidity | 20~+70(RH95%MAX.) |
Warranty | 1 year |
Connection | RCA/USB |
Display | speed meter/battery consumption |
Contact Person: jenny
Tel: 13640079141